Scrip
Order SCRIP from First Presbyterian Church
Many are available for immediate purchase, others need to be ordered. (Please allow 3-5 days for delivery.)
What is SCRIP?
SCRIP is a program featuring gift cards and gift certificates for many of the stores where you already shop. FPC purchases these certificates at a discount then re-sells the certificates at face value, earning a percentage, which differs from vender to vender. Many churches and schools in the Omaha area make thousands of dollars annually on SCRIP sales.
Product | % to FPC (Amount) | How Many |
Amazon.com | 4% ($1 per card) | $25 |
AMC Theatres | 8% ($2 per card) | $25 |
AKSARBEN Cinema | 66% ($5 for every card) | $15 |
Applebee’s | 8% ($2 for every card) | $25 |
Arby’s | 8% ($.80 per card) | $10 |
Barnes & Noble | 9% ($.90 for every $10) | $25 |
Bath & Body Works | 13% ($1.30 for every $10 | $10 |
Bed, Bath & Beyond | 7% ($1.75 for every $25) | $25 |
Best Buy | 3% ($.75 for every $25) | $25 |
BP | 1.5% ($.75 for every $50) | $50/$100 |
Buffalo Wild Wings | 8% ($2 for every $25) | $25 |
Build A Bear Workshop | 8% ($2 for every $25) | $25 |
Burger King | 4% ($.40 for every card) | $10 |
Cabela’s | 11% ($2.75 for every $25) | $25 |
CVS | 6% ($1.50 for every $25) | $25 |
Dick’s Sporting Goods | 8% ($2 for every $25) | $25 |
Game Stop | 3% ($.75 per card) | $25 |
GAP | 14% ($3.50 per card) | $25 |
Home Depot | 4% ($1 for every $25) | $25 |
iTunes | 5% ($.75 for every $15) | $15/$25 |
Jiffy Lube | 8% ($2 per card) | $25 |
Kohl’s | 4% ($1 for every $25) | $25/$100 |
Lowe’s | 4% ($1 for every $25) | $25 |
Marcus Theatres | 9% ($2.25 for every $25) | $25 |
Menard’s | 3% ($.75 for every $25) | $25 |
Outback | 8% ($2 per card) | $25 |
Panera | 9% ($.90 for every $10) | $5/$10 |
PetSmart | 4% ($1 for every $25) | $25 |
Pizza Hut | 8% ($.80 per card) | $10 |
Red Lobster/Olive Garden | 9% ($2.25 for every $25) | $25 |
ShopKo | 3% ($.75 for every $25) | $25 |
Subway | 6% ($.60 per $10) | $10 |
Taco Bell | 5% ($.50 per card) | $10 |
Target | 2% ($.50 for every $25) | $25 |
Toys R Us | 3% ($.60 per card) | $20 |
Walgreens | 6% ($1.50 for every $25) | $25 |
WalMart | 2% ($.50 for every $25) | $25 |
Wendys | 4% ($.40 per card) | $10 |
*MANY MORE AVAILABLE
Go to glscrip.com for complete list or contact Sherri for information.
Also Available
- Family Fare in $25 increments. FPC earns 5%!
- Fareway in $25 increments. FPC earns 3%
Other ways to help: register your Baker’s PLUS card on-line. Choose First Presbyterian Church of Omaha as your community partner. Every time you use your PLUS card, a percentage is donated to FPC.